AUSTIN, TX— Below are the final results of the UIL Golf State Championships for Conference 1A.
1A Girls Golf, Results
Morris Williams Golf Course, Par-72, 4,944 yards
Team Results
School Day 1 Day 2 Total
Baird 352 358 710
Grapeland 373 358 731
Memphis 375 376 751
Utopia 388 374 762
Malakoff Cross Roads 377 396 773
Robert Lee 384 394 778
Flatonia 410 413 823
Gruver 437 447 884
Individual Results
Player Name School Name Day 1 Day 2 Total
Alex Neal Baird 73 79 152
Mandy Mayo Paducah 76 84 160
Emily Williams Martin’s Mill 84 77 161
Victoria Thane Stamford 79 83 162
Kasie Fierova Woodsboro 84 78 162
Kacy Bartlett Wellington 82 83 165
Miranda Dugger Wolfe City 85 80 165
Britni Cook Garden City 82 86 168
Bethany Beeman Flatonia 87 82 169
Lisa Frauenberger Grapeland 91 79 170
April Barnett Memphis 84 87 171
Jordan Gartman Robert Lee 85 88 173
Kelsey Moore Utopia 89 84 173
Jayde Westbrook Grapeland 90 91 181
Kinlie Johnson Malakoff Cross Roads 89 92 181
Tia Guy Memphis 93 89 182
Kelsey Ortiz Port Aransas 92 91 183
Josey Nutt Malakoff Cross Roads 88 96 184
Kassie Killough Utopia 91 93 184
Brittnay Cook Baird 92 93 185
Michelle Robbins Baird 95 90 185
Ivy Byram Baird 92 96 188
Shelby Frauenberger Grapeland 94 95 189
Amy Brown Grapeland 98 93 191
Kenley Maddox Memphis 93 98 191
Shelby Williams Gruver 99 99 198
Anna Cross Malakoff Cross Roads 99 102 201
Meagan Ross Robert Lee 102 99 201
Sarah Walker Robert Lee 97 105 202
Mandy Mendoza Robert Lee 100 102 202
Alyssa West Utopia 107 96 203
Savannah Martinez Utopia 104 101 205
Justine Dancer Grapeland 106 100 206
Megan Monzingo Memphis 105 102 207
Chelsey Pryor Malakoff Cross Roads 101 106 207
Katie Wojciechowski Utopia 104 107 211
Abigail Schacherl Flatonia 102 109 211
Kelly Siegel Flatonia 104 107 211
MacKenzie Kller Baird 113 104 217
Alex Logsdon Gruver 110 107 217
Kyler Newman Malakoff Cross Roads 113 114 227
Courtney Mica Flatonia 117 115 232
Kacee Roberts Robert Lee 118 116 234
Maggie Key Gruver 113 121 234
Greyson Karlin Gruver 115 122 237
Madi Teal Gruver 120 120 240
Sami Lindsey Memphis 129 129 258
Chandler Fike Flatonia 134 138 272
1A Boys Golf, Results
Morris Williams Golf Course, Par-72, 5,329 yards
Team Results
School Day 1 Day 2 Total
Robert Lee 312 314 626
Seymour 334 326 660
Malakoff Cross Roads 339 349 688
Martin’s Mill 349 340 689
Quanah 352 339 691
Canadian 354 339 693
Mason 374 353 727
Flatonia 377 388 765
Individual Results
Player Name School Name Day 1 Day 2 Total
Logan Philley Robert Lee 70 72 142
Haden Dillard Robert Lee 73 74 147
Matt Porter Seymour 75 76 151
Tyler Rister Hamlin 76 76 152
John Clerihew Olney 80 72 152
Joey Wheeler Malakoff Cross Roads 77 79 156
Nathan Forrest Stinnett West Texas 79 77 156
Jackson Latimer Martin’s Mill 82 75 157
Clay Atikinson Tilden McMullen County 76 82 158
Garrett Betts Quanah 79 80 159
Andrew Lozano Ganado 83 79 162
Cameron Boyd Grapeland 85 78 163
Foster Allen Robert Lee 80 85 165
Brody Davis Canadian 87 78 165
Nick Wiles Seymour 88 79 167
Nic Stubhart Malakoff Cross Roads 84 83 167
A.J. Martinez Mason 85 82 167
Brady Kaufmann Mart 87 82 169
Tyson Marsh Quanah 86 84 170
Jacob Garcia Wink 82 88 170
Justin Gartman Robert Lee 89 83 172
MT Morrow Canadian 82 90 172
Aaron Barton Seymour 83 90 173
Jeffrey Williams Mason 90 83 173
Hunter Bennett Martin’s Mill 87 87 174
Jordan Freeman Quanah 90 84 174
Kevin Porter Seymour 88 87 175
Cameron Montgomery Seymour 91 84 175
Ahrin Miller Martin’s Mill 87 88 175
Johnny Swires Canadian 92 85 177
Josh Tennison Robert Lee 91 88 179
Eddie Angel Malakoff Cross Roads 86 93 179
Ty Morrow Canadian 93 86 179
Derek Branecky Flatonia 90 91 181
Cody Kight Martin’s Mill 93 91 184
Will Schneider Martin’s Mill 94 90 184
Lance Cain Malakoff Cross Roads 92 94 186
Braden Hudson Canadian 96 90 186
Ryan Reid Quanah 97 91 188
Matt Hyden Mason 101 90 191
Cody Jeter Flatonia 94 98 192
Justin Hairgrove Malakoff Cross Roads 94 99 193
Karl Steinhauser Flatonia 93 102 195
Cole Robbins Flatonia 100 97 197
Nathan Morris Quanah 97 103 200
Tyler Chew Mason 106 98 204
T.J. Schovajsa Mason 98 107 205
Larry Vire Flatonia 104 109 213







Post a Reply