Cross Country State Meet -Overall Boys

Overall Finish List – Boys

1A

O’All Place Adj Place Bib No Name Team Time Pace Year  
1 (< 5) 217 Dylan Doss Water Valley 16:03.87 5:09/M 12  
2 (< 5) 214 Zachery Candelas Thrall 16:26.19 5:16/M 12  
3 (< 5) 182 William Roberts Sanderson 16:33.98 5:18/M 11  
4 (< 5) 138 Philip Thomas Itasca 16:47.31 5:23/M 12  
5 (< 5) 157 Jaxon Bean Plains 16:58.04 5:26/M 12  
6 (< 5) 134 Luis Mendoza Gruver 17:01.82 5:27/M 11  
7 (< 5) 135 Michael Montanez Hamlin 17:04.49 5:28/M 12  
8 (< 5) 136 Hunter Fair Hawkins 17:09.10 5:30/M 10  
9 1 209 Frank Hernandez Sundown 17:14.59 5:31/M 12  
10 (< 5) 183 Shawn Stegall Sanderson 17:17.48 5:32/M 11  
11 (< 5) 219 Miguel Rodriguez Winters 17:18.44 5:33/M 12  
12 2 117 Carl Hulen Boys Ranch 17:19.01 5:33/M 12  
13 3 153 Alex Reyes Moulton 17:23.29 5:34/M 10  
14 4 152 Ty Ramos Moulton 17:33.41 5:38/M 11  
15 (< 5) 122 Joelson Terrazas Brackettville Brackett 17:38.66 5:39/M 11  
16 5 190 George Villasana Santa Maria 17:39.27 5:39/M 12  
17 6 171 Ross Rhoades Priddy 17:39.70 5:39/M 10  
18 (< 5) 124 Kevin Griffin Claude 17:42.51 5:40/M 11  
19 7 161 Matthew Fries Port Aransas 17:48.27 5:42/M 11  
20 (< 5) 146 Tomas Callejas Mason 17:51.33 5:43/M 12  
21 (< 5) 174 Cade Brown Rule 17:55.24 5:45/M 12  
22 (< 5) 213 Zach Lechner Sunray 17:57.41 5:45/M 12  
23 (< 5) 172 Cody Bodine Quanah 17:57.99 5:45/M 11  
24 8 163 Austin Henderson Port Aransas 17:58.07 5:46/M 10  
25 9 162 Alexander Groseclose Port Aransas 17:58.30 5:46/M 11  
26 10 112 Gerardo Ortiz Bovina 17:59.94 5:46/M 12  
27 11 113 Juan Pinela Bovina 18:00.18 5:46/M 10  
28 12 165 Lynis Goodman Priddy 18:01.69 5:46/M 12  
29 (< 5) 123 Roberto Granados Chillicothe 18:03.12 5:47/M 11  
30 (< 5) 220 Garrett Wright Zavalla 18:07.94 5:48/M  
31 13 210 Frank Lara Sundown 18:09.53 5:49/M 11  
32 14 185 Lorenzo Gamboa Santa Maria 18:09.58 5:49/M 12  
33 (< 5) 215 John Holland Trenton 18:10.75 5:49/M 11  
34 (< 5) 218 Sterling Marschall Water Valley 18:11.03 5:50/M 10  
35 (< 5) 198 Gerardo Munoz Sterling City 18:12.38 5:50/M 12  
36 (< 5) 216 Gonzalito Dominquez Valley View 18:13.01 5:50/M 10  
37 15 121 Joe Teachout Boys Ranch 18:13.46 5:50/M 11  
38 16 203 Ken Wade Sulphur Bluff 18:13.80 5:50/M 11  
39 17 128 Neal Kucinski Clyde Eula 18:14.69 5:51/M 11  
40 (< 5) 156 Jonathan Santiago Paint Rock 18:15.76 5:51/M 10  
41 (< 5) 205 Ray Brown Sulphur Spings North Hopkins 18:17.46 5:52/M 10  
42 (< 5) 147 Bryan Benedict Merit Bland 18:18.33 5:52/M 12  
43 18 184 Alexis Esparza Santa Maria 18:20.46 5:53/M 9  
44 19 179 Jose Olayo Saltillo 18:20.59 5:53/M 12  
45 (< 5) 137 Morgan Oats Honey Grove 18:21.84 5:53/M 11  
46 20 204 Clint Wolf Sulphur Bluff 18:22.50 5:53/M 10  
47 21 178 Clayton Jones Saltillo 18:23.33 5:54/M 10  
48 22 212 Mo Sanchez Sundown 18:24.16 5:54/M 9  
49 23 193 Omar Gomez Slidell 18:26.63 5:54/M 12  
50 (< 5) 107 Hunter Westbrook Avery 18:31.92 5:56/M 11  
51 24 206 Ricardo Castillo Sundown 18:34.52 5:57/M 12  
52 25 167 Jesse Gustavsson Priddy 18:36.15 5:58/M 9  
53 26 151 Eric Munoz Moulton 18:38.13 5:58/M 9  
54 27 211 Chase McAlpin Sundown 18:39.62 5:59/M 12  
55 28 119 Cody Livengood Boys Ranch 18:42.90 6:00/M 11  
56 (< 5) 133 Travion Henderson Goodrich 18:44.14 6:00/M 12  
57 29 192 Dylan Carnes Slidell 18:46.79 6:01/M 11  
58 (< 5) 132 Duffin John Cushing 18:47.68 6:01/M 11  
59 30 194 Cord Hankins Slidell 18:48.25 6:02/M 11  
60 31 140 Travis Block Lindsay 18:50.39 6:02/M 10  
61 32 129 Johnny Nichols Clyde Eula 18:53.46 6:03/M 11  
62 33 201 Dylan Patterson Sulphur Bluff 18:54.65 6:03/M 9  
63 34 127 Dylan Florida Clyde Eula 18:55.15 6:04/M 10  
64 (< 5) 173 Rj Silva Roby 18:58.14 6:05/M 9  
65 35 158 Nestor Angel Port Aransas 19:00.20 6:05/M 12  
66 36 150 Jamie Moreno Moulton 19:04.06 6:07/M 11  
67 37 181 Chase Richey Saltillo 19:05.21 6:07/M 11  
68 38 188 Francisco Ruiz Santa Maria 19:06.79 6:07/M 12  
69 39 108 Kristian Antillon Bovina 19:07.82 6:08/M 10  
70 (< 5) 155 Willie Cantrell Paducah 19:08.11 6:08/M 11  
71 40 186 Salvador Lopez Santa Maria 19:09.06 6:08/M 12  
72 41 114 Abel Rocha Bovina 19:09.35 6:08/M 10  
73 42 189 George Trujillo Santa Maria 19:11.91 6:09/M 10  
74 43 208 Ventura Gonzales Sundown 19:14.44 6:10/M 12  
75 44 191 Jessie Bowen Slidell 19:17.15 6:11/M 10  
76 45 120 Andrew Pacino Boys Ranch 19:17.83 6:11/M 9  
77 46 159 Randy Borden Port Aransas 19:18.26 6:11/M 9  
78 47 126 Blake Crabtree Clyde Eula 19:22.03 6:12/M 12  
79 48 160 Christopher Eggelston Port Aransas 19:22.04 6:12/M 11  
80 49 142 Chance O’Shel Lindsay 19:22.25 6:12/M 9  
81 50 200 Cade Argenbright Sulphur Bluff 19:24.65 6:13/M 10  
82 51 166 Brian Goodman Priddy 19:24.68 6:13/M 9  
83 52 111 Ramiro Nicolas Bovina 19:32.17 6:16/M 11  
84 53 148 Layne Caballero Moulton 19:32.20 6:16/M 9  
85 54 187 Mario Montero Santa Maria 19:40.03 6:18/M 9  
86 55 110 Jose Lara Bovina 19:41.34 6:19/M 11  
87 56 130 Jose Reyes Clyde Eula 19:44.34 6:19/M 10  
88 57 176 Brock Giles Saltillo 19:45.82 6:20/M 11  
89 58 125 Ryan Boyd Clyde Eula 19:49.07 6:21/M 12  
90 59 115 Jacob Caballero Boys Ranch 19:55.26 6:23/M 9  
91 60 177 Hunter Holder Saltillo 19:55.47 6:23/M 10  
92 61 141 Dakota Ellender Lindsay 20:02.17 6:25/M 9  
93 62 116 Jorge Cruz Boys Ranch 20:03.46 6:26/M 9  
94 63 145 Josh Timmons Lindsay 20:03.81 6:26/M 12  
95 64 180 Salvador Olayo Saltillo 20:05.42 6:26/M 10  
96 65 197 Jarrett Tinsman Slidell 20:09.91 6:28/M 9  
97 66 207 Collin Evans Sundown 20:10.49 6:28/M 10  
98 67 175 Will Giles Saltillo 20:14.81 6:29/M 12  
99 68 169 Cole Partin Priddy 20:31.21 6:35/M 12  
100 69 154 Dallas Rothbauer Moulton 20:37.76 6:36/M 10  
O’All Place Adj Place Bib No Name Team Time Pace Year  
101 70 109 Miguel Dominguez Bovina 20:37.80 6:36/M 10  
102 71 202 Caleb Raine Sulphur Bluff 20:54.20 6:42/M 11  
103 72 118 Randal Jansson Boys Ranch 20:58.13 6:43/M 11  
104 73 195 Daniel McCasland Slidell 21:27.13 6:53/M 11  
105 74 149 Cameron Jalufka Moulton 21:36.46 6:55/M 9  
106 75 199 Travis Allan Sulphur Bluff 21:42.64 6:57/M 12  
107 76 170 Logan Randolph Priddy 22:01.60 7:03/M 10  
108 77 1081 Tatum Viney Clyde Eula 22:12.07 7:07/M  
109 78 168 Landon Hood Priddy 22:24.58 7:11/M 10  
110 79 143 Conner Polk Lindsay 22:28.77 7:12/M 9  
111 80 139 Max Beebe Lindsay 22:39.52 7:16/M 9  
112 81 196 Zane Perkins Slidell 24:05.96 7:43/M 12
© 2010 TruAthletes