AUSTIN, TX— Below are the final results of the UIL Golf State Championships for Conferences 3A & 5A.
3A Girls Golf, Results
Roy Kizer Golf Course, Par-71, 5,329 yards
Team Results
School Day 1 Day 2 Total
Andrews 312 306 618
Burkburnett 328 330 658
Lampasas 329 355 684
Yoakum 357 343 700
Prosper 350 359 709
Gatesville 358 364 722
Carthage 364 363 727
Lufkin Hudson 381 375 756
Individual Results
Player Name School Name Day 1 Day 2 Total
Sarah Black* Andrews 75 73 148
Taylor O’Rear Salado 71 77 148
Brenna Moore Burkburnett 73 77 150
Olivia Esparza Yoakum 80 73 153
Kari Rosser Lufkin Hudson 75 79 154
Olivia Boone Carthage 78 77 155
Whitlee Woods Andrews 80 75 155
Tatum Windham Pecos 80 76 156
Sarah Moore Burkburnett 75 82 157
Emma Nunley Snyder 76 81 157
Allison Davis Silsbee 80 78 158
McKenzie Long Andrews 83 76 159
Kristi Pickett Burkburnett 83 78 161
Anne Stiles Prosper 82 80 162
Kynze Mann Sanger 83 79 162
Carmen Gonzales Lampasas 76 87 163
Rebbekah Lambert Andrews 74 91 165
Lauren Davis Lampasas 81 85 166
Courtlynd Miller Carthage 85 83 168
Danley Hyer Andrews 87 82 169
Brittany Graham Lampasas 84 90 174
Heather Raico Gatesville 92 87 179
Kristen Smithhart Gatesville 88 91 179
Lauren Deauzat Yoakum 92 88 180
Victoria Uresti Anna 87 93 180
Amber Colson Gatesville 89 92 181
Laken Garza Yoakum 89 93 182
Blaire Toombs Prosper 92 90 182
Ashely Jensen Prosper 92 90 182
Juls Crook Lampasas 89 93 182
Maddison Malone Bullard 94 88 182
Brandi Cowart Gatesville 89 94 183
Kristin Alt Prosper 84 99 183
Erin Jirkovsky Yoakum 96 89 185
Hannah Woods Lufkin Hudson 95 92 187
Kristen Payne Fredericksburg 97 91 188
Morgan Rogers Lampasas 88 101 189
Taylor Butler Burkburnett 97 93 190
Katy Colson Gatesville 96 101 197
Kayli Garber Yoakum 98 99 197
Alexis Melton Lufkin Hudson 101 100 201
Lauren Addington Carthage 103 98 201
Anneth Garcia Carthage 98 105 203
Jennilee Pirtle Prosper 99 108 207
Makenzie Fowler Burkburnett 99 108 207
Kailyn Rogers Carthage 110 108 218
Courtney Aldredge Lufkin Hudson 119 104 223
Autumn Parker Lufkin Hudson 110 128 238
*Won playoff for first place
3A Boys Golf, Results
Roy Kizer Golf Course, Par-71, 6,739 yards
Team Results
School Day 1 Day 2 Total
Prosper 299 306 605
Texarkana Pleasant Grove 305 303 608
Fredericksburg 313 309 622
Andrews 315 309 624
Perryton 318 314 632
Lampasas 319 321 640
Rockdale 327 320 647
Sealy 342 319 661
Individual Results
Player Name School Name Day 1 Day 2 Total
Sean Romero* Texarkana Pleasant Grove 71 74 145
Stayton Lindeman Lampasas 72 73 145
Hunter Wade Perryton 74 72 146
Grant Bennett Prosper 73 75 148
Ryan Mercer Sweetwater 73 76 149
Brayden Brown Prosper 75 74 149
D.J. Godoy Lindale 76 74 150
Casey Scitern Caldwell 74 78 152
Zach Allred Perryton 76 76 152
Dalton Conn Fredericksburg 78 74 152
Sam Rogers Fredericksburg 73 79 152
Josh Cole Texarkana Pleasant Grove 76 76 152
Jeff Joyce Andrews 72 81 153
Zach Neely Prosper 75 78 153
Cole Halter Mount Vernon 80 74 154
Dane Hankamer Salado 76 78 154
Josh Baltzell Andrews 80 74 154
Harry McMurrey Fredericksburg 76 78 154
Robbie Hollis Sealy 81 74 155
Cameron Bridges Prosper 76 79 155
Will Paulsell Borger 75 81 156
Kirk Williams Rockdale 80 77 157
Hunter Montgomery Andrews 83 74 157
Curt King Texarkana Pleasant Grove 80 77 157
Logan Byrd Texarkana Pleasant Grove 78 79 157
Josh Harpole Prosper 78 79 157
Marcus Bennett Madisonville 75 83 158
Patrick David Rockdale 79 79 158
Jacob Rochelle Texarkana Pleasant Grove 82 76 158
Colton Perkins Lampasas 81 79 160
G.K. Morrison Andrews 80 80 160
Sterling Wright Lampasas 78 84 162
Kalynn Samples Perryton 84 80 164
Garrett Korenek Rockdale 87 78 165
Johnathan Lofthouse Sealy 86 81 167
Zach Konieczny Sealy 88 80 168
Casey Woodfin Wharton 85 85 170
Casey Burrough Rockdale 83 87 170
Grant Galbreath Rockdale 85 86 171
Kelln Hensley Perryton 85 86 171
Luke Wynne Smith Fredericksburg 86 86 172
Ryan Moseley Sealy 89 84 173
Zach Farney Perryton 84 90 174
Logan Irvin Lampasas 90 85 175
Byler Lindeman Lampasas 88 88 176
Chance Woods Andrews 90 87 177
Tate Powell Fredericksburg 101 78 179
Zach Zaruba Sealy 87 93 180
*Won playoff for first place
5A Girls Golf, Results
Jimmy Clay Golf Course, Par-72, 5,689 yards
Team Results
School Day 1 Day 2 Total
Austin Westlake 294 297 591
El Paso Eastwood 298 308 606
Allen 301 306 607
Conroe The Woodlands 308 312 620
Houston Clear Lake 313 312 625
San Antonio Churchill 333 338 671
San Antonio Reagan 338 335 673
Katy Cinco Ranch 334 349 683
Individual Results
Player Name School Name Day 1 Day 2 Total
Sierra Sims Austin Westlake 71 68 139
Alexia Heist* El Paso Eastwood 69 73 142
Maddie Szeryk Allen 71 71 142
Courtney Ferguson Houston Clear Lake 75 69 144
Mariana Sims Austin Westlake 71 74 145
Christine Lin Round Rock Westwood 76 72 148
Shelby Wilson Lewisville Hebron 73 75 148
Aries Ramirez El Paso Eastwood 75 75 150
Elena Warren Del Valle 74 77 151
Abbie Driggers Conroe The Woodlands 74 77 151
Taylor Moreno Austin Westlake 77 75 152
Kirby Kramer Houston Langham Creek 76 77 153
Jessica Tamen Edinburg 74 79 153
Taylor Stockton Houston Clear Lake 75 78 153
Jessa LaBarbera Allen 76 77 153
Allison Howarth San Antonio MacArthur 75 79 154
Nicole Budnik Conroe The Woodlands 76 78 154
Abby Newton Katy Cinco Ranch 75 80 155
Haley Haught Austin Westlake 75 80 155
Laura Barron El Paso Eastwood 77 79 156
Kelly McGovern Conroe The Woodlands 79 78 157
Marissa Dodd Allen 80 77 157
Maggie Neece Colleyville Heritage 80 78 158
Ainslie Ellis San Antonio Reagan 78 80 158
Laken Trahan Conroe The Woodlands 79 79 158
Amber Herrera El Paso Eastwood 77 81 158
Amanda Mire League City Clear Creek 80 79 159
Maggie Byers San Antonio Churchill 78 81 159
Lauren Jackson Allen 78 81 159
Kristen Bush Houston Clear Lake 82 80 162
Ariel Tidwell Allen 76 87 163
Meredith Wollanman San Antonio Reagan 85 81 166
Cassie Weyland Houston Clear Lake 81 85 166
Dell Blair El Paso Eastwood 84 84 167
Katie Kilponen Conroe The Woodlands 79 89 168
Kendall Pierce San Antonio Churchill 81 88 169
Madeline Seitze San Antonio Churchill 86 84 170
Christine Campbell Austin Westlake 85 85 170
Bristol Gunderson Houston Clear Lake 87 85 172
Kelly Contreras San Antonio Reagan 87 86 173
Megan Webster Katy Cinco Ranch 82 91 173
Shelby Ford San Antonio Churchill 88 85 173
Carly Morris San Antonio Reagan 88 88 176
Kennedy Ishee Katy Cinco Ranch 89 87 176
Heather Wedige San Antonio Churchill 91 89 180
Kristen Klein San Antonio Reagan 91 90 181
Kirsten Hensley Katy Cinco Ranch 88 93 181
Morgan Galloway Katy Cinco Ranch 91 91 182
*Won playoff for second place
5A Boys Golf, Results
Jimmy Clay Golf Course, Par-72, 6,883 yards
Team Results
School Day 1 Day 2 Total
Mansfield 285 290 575
Southlake Carroll* 290 291 581
McKinney Boyd 292 289 581
Austin Westlake 291 298 589
Fort Bend Clements 304 292 596
Katy Cinco Ranch 298 302 600
San Antonio Churchill 306 300 606
San Antonio Reagan 307 309 616
*Won playoff for second place
Individual Results
Player Name School Name Day 1 Day 2 Total
Jordan Spieth Dallas Jesuit College Prep 68 64 132
Austin DeGrate* Fort Bend Clements 71 68 139
Kolton Crawford Mansfield 69 70 139
Matt Gilchrest Southlake Carroll 73 68 141
Branson Davis McKinney Boyd 70 72 142
Vince Martino Southlake Carroll 70 74 144
Andy Ariens Mansfield 71 73 144
Vincent Whaley McKinney Boyd 76 69 145
Andre Garcia Mansfield 72 73 145
Scott Newell Katy Cinco Ranch 71 75 146
Zach Cabra McKinney Boyd 69 77 146
Kyle Becker San Antonio Churchill 72 74 146
Brenden Redfern Austin Westlake 72 75 147
Blake Pugh Southlake Carroll 70 77 147
Luke Neeley Mansfield 73 74 147
Trevis Loree San Antonio Reagan 73 74 147
Andrew Rostek Fort Bend Clements 73 75 148
Derek Oland McKinney Boyd 78 71 149
Stratton Nolen Austin Westlake 75 74 149
Eli Juren Austin Westlake 74 75 149
Corbin Kasten Southlake Carroll 77 72 149
Hayden Frederick Mansfield 74 75 149
Papito Gonzalez McAllen Memorial 78 71 149
Christian De La Cruz San Antonio Johnson 75 74 149
Henry Todd Northwest 74 75 149
Michael Phillips Lufkin 72 77 149
Daniel De La Garza Austin Westlake 70 80 150
Connor Black Katy Cinco Ranch 76 75 151
Matthew Perrine Austin Westlake 77 74 151
Travis Dennis League City Clear Creek 78 73 151
Ed Kolovson San Antonio Churchill 77 74 151
Dylan Reynolds Katy Cinco Ranch 77 75 152
Scott Peerman San Antonio Churchill 80 72 152
Jacob Veerman Fort Bend Clements 82 71 153
Michael Cotton Katy Cinco Ranch 74 80 154
Carson Stepier McKinney Boyd 77 77 154
Nick Pierce Katy Mayde Creek 79 75 154
Jonah Allen-McLean Fort Bend Clements 78 78 156
Tyler Bumpass San Antonio Reagan 76 80 156
Andy Olsen San Antonio Reagan 81 76 157
Kasen Schneider San Antonio Churchill 77 80 157
Kyle Francis San Antonio Reagan 79 79 158
Jake Leatherwood Katy Cinco Ranch 82 77 159
Micah Rodgers Odessa Permian 76 83 159
Trevor Tucker San Antonio Churchill 80 80 160
Matt Isler Southlake Carroll 80 81 161
Jacob Kleiss San Antonio Reagan 79 85 164
Andrew Story Fort Bend Clements 82 82 164
*Won playoff for second place







Post a Reply